RANKING
TOTAL RESULTS
ULTRA CATEGORY 2024 MALE
Position | Points | Surname | First name | Nation | Races |
---|---|---|---|---|---|
1 | 2847 | Lihteneger vidmajer | Jon | SLO | DXT103_L, JAT120_XL, K24_100_L, OUT108_L, UTVV_110_L |
2 | 2767 | Sobocan | Anze | SLO | Jahorina_XL, OUT108_L, UTVV_160_XL |
3 | 2573 | Svetina | Ales | SLO | JAT120_XL, OUT108_L, UTVV_160_XL |
4 | 2278 | Atanasov | Dimitar | BUL | OUT24 107K_L, OUT108_L, Tryavna153_XL |
5 | 2226 | Frlic | Ales | SLO | DXT103_L, JAT120_XL, UTVV_160_XL |
6 | 1970 | Potocnik | Tilen | SLO | JAT120_XL, K24_100_L, UTVV_110_L |
7 | 1729 | Fumo | Helio | POR | JAT120_XL, UTVV_110_L |
8 | 1541 | Alyilmaz | Cevdet | TUR | 120K_ephesus_XL, Aladaglar125_XL |
9 | 1511 | Mamic | Andi | SLO | DXT103_L, K24_100_L, UTVV_160_XL |
10 | 1266 | Kansu | Ali | TUR | 120K_ephesus_XL, OUT24 107K_L |
11 | 1243 | Fister | Gerald | AUT | DXT103_L, JAT120_XL |
12 | 1206 | Nastran | Andrej | SLO | K24_100_L, OUT108_L |
13 | 1100 | Jelodar | Mohammadreza | IRN | 120K_ephesus_XL |
13 | 1100 | Dagdelen | Mustafa | TUR | Aladaglar125_XL |
13 | 1100 | Virostko | Jan | SVK | BBU100_XL |
14 | 1032 | Batagelj | Jan | SLO | OUT108_L, UTVV_110_L |
15 | 1014 | Hrastovec | Ivan | SLO | Jahorina_XL, K24_100_L |
16 | 1000 | Stular | Klemen | SLO | ATR_L |
16 | 1000 | Cogliati | Gionata | ITA | DXT72_L |
16 | 1000 | Graf | Martin | ITA | DXT103_L |
16 | 1000 | Zepic | Zan | SLO | JAT80_L |
16 | 1000 | Ziakkas | Theodoros | GRE | OUT24 107K_L |
16 | 1000 | Gorczyca | Bartosz | POL | PUT96_L |
16 | 1000 | Angelov | Kaloyan | BUL | Tryavna80_L |
16 | 1000 | Parashkevov | Atanas | BUL | Tryavna100_L |
17 | 931 | Bulut | Salih | TUR | 120K_ephesus_XL |
17 | 931 | Kralik | Milan | SVK | BBU100_XL |
17 | 931 | Hoglund | Casper | FIN | JAT120_XL |
17 | 931 | Lazarov | Stefan | BUL | Tryavna153_XL |
18 | 930 | Huszthy | Julius | SVK | DXT103_L, JAT120_XL, UTVV_160_XL |
19 | 878 | Miklavcic | Tomaz | SLO | BBU100_XL, OUT108_L, UTVV_110_L |
20 | 847 | Csuth | Tamas | HUN | ATR_L |
20 | 847 | Frko | Patrik | SVK | DXT72_L |
20 | 847 | Hoeche | Marcel | GER | JAT80_L |
20 | 847 | Bozic | Jan | SLO | OUT24 107K_L |
20 | 847 | Kik | Tomasz | SVK | OUT108_L |
20 | 847 | Grzadziel | Dominik | POL | PUT96_L |
20 | 847 | Marinov | Plamen | BUL | Tryavna80_L |
20 | 847 | Ivanov | Daniel | BUL | Tryavna100_L |
20 | 847 | Salvetti | Carlo | ITA | UTVV_110_L |
21 | 810 | Ipek | Engin | TUR | 120K_ephesus_XL |
21 | 810 | Kukul | Kemal | TUR | Aladaglar125_XL |
21 | 810 | Hnojcik | Vladimir | SVK | BBU100_XL |
21 | 810 | Vlaski | Nemanja | BIH | Jahorina_XL |
21 | 810 | Geissler | Marcel | GER | JAT120_XL |
21 | 810 | Dimitrov | Krasimir | BUL | Tryavna153_XL |
22 | 803 | Fazolov | Timur | EST | ATR_L, DXT72_L, JAT80_L |
23 | 770 | Solny | Michal | CZE | Jahorina_XL, PUT96_L |
24 | 752 | Semenic | Boris | SLO | OUT108_L, UTVV_110_L |
25 | 736 | Placko | Martin | SVK | ATR_L |
25 | 736 | Pivato | Fabio | ITA | DXT72_L |
25 | 736 | Low | Johannes | GER | JAT80_L |
25 | 736 | Nidorfer | Matej | SLO | K24_100_L |
25 | 736 | Baran | Artur | POL | PUT96_L |
25 | 736 | Nachev | Nikolay | BUL | Tryavna80_L |
25 | 736 | Georgiev | Tsvetin | BUL | Tryavna100_L |
26 | 729 | Akyuz | Cengiz | TUR | 120K_ephesus_XL |
26 | 729 | Kaymaz | Huseyin | TUR | Aladaglar125_XL |
26 | 729 | Hrotek | Patrik | SVK | BBU100_XL |
26 | 729 | Beletoiu | Claudiu | ROU | Jahorina_XL |
26 | 729 | Hristov | Peter | BUL | Tryavna153_XL |
26 | 729 | Kopf | Maximilian | AUT | UTVV_160_XL |
27 | 694 | Marcen | Matej | SLO | K24_100_L, UTVV_160_XL |
28 | 663 | Erkale | Murat | TUR | Aladaglar125_XL |
28 | 663 | Salvaro | Martino | ITA | ATR_L |
28 | 663 | Sameliak | Jan | SVK | BBU100_XL |
28 | 663 | Frosali | Marco | ITA | DXT72_L |
28 | 663 | Corazza | Tullio | ITA | DXT103_L |
28 | 663 | Krhan | Jasmin | BIH | Jahorina_XL |
28 | 663 | Karwaczynski | Roger | POL | JAT80_L |
28 | 663 | De vos | Timothy | BEL | JAT120_XL |
28 | 663 | Skarja | Borut | SLO | JAT120_XL, K24_100_L, OUT108_L |
29 | 663 | Leonidou | Viktor olov | CYP | OUT24 107K_L |
29 | 663 | Durkowski | Marcin | POL | PUT96_L |
29 | 663 | Petrov | Kristiyan | BUL | Tryavna80_L |
29 | 663 | Fichev | Momchil | BUL | Tryavna100_L |
29 | 663 | Tsamantouridis | Charalampos | GRE | Tryavna153_XL |
29 | 663 | Klancnik | Janez | SLO | UTVV_110_L |
29 | 663 | Golob | Niko | SLO | UTVV_160_XL |
30 | 651 | Zaoral | Marek | CZE | DXT103_L, JAT80_L |
31 | 625 | Virant | Matej | SLO | JAT120_XL, UTVV_110_L |
32 | 623 | Saliga | Jan | CZE | DXT103_L, OUT108_L |
33 | 610 | Ari | Mehmet | TUR | Aladaglar125_XL |
33 | 610 | Koranda | Pavel | CZE | BBU100_XL |
33 | 610 | Paskov | Nikolay | BUL | Tryavna153_XL |
34 | 603 | Paradisi | Manuel | ITA | ATR_L |
34 | 603 | Springhetti | Christian | ITA | DXT72_L |
34 | 603 | Paladin | Andrea | ITA | DXT103_L |
34 | 603 | Lopez | Said | COL | JAT80_L |
34 | 603 | Wolek | Szymon | POL | PUT96_L |
34 | 603 | Pingov | Krasen | BUL | Tryavna80_L |
34 | 603 | Petrov | Pavel | BUL | Tryavna100_L |
34 | 603 | Tabach | Richard | CZE | UTVV_110_L |
35 | 601 | Hajek | Jakub | CZE | OUT108_L, UTVV_110_L |
36 | 579 | Jovanovic | Danijel | SLO | JAT120_XL, OUT108_L, UTVV_160_XL |
37 | 568 | Koyun | Sedat | TUR | 120K_ephesus_XL |
37 | 568 | Altuntas | Atilla | TUR | Aladaglar125_XL |
37 | 568 | Perykasza | Pawel | POL | BBU100_XL |
37 | 568 | Vukic | Miodrag | SRB | Jahorina_XL |
37 | 568 | Bozhilov | Maksim | BUL | Tryavna153_XL |
37 | 568 | Mantero | Carlos | ESP | UTVV_160_XL |
38 | 555 | Latka | Petr | CZE | ATR_L |
38 | 555 | Zanardo | Diego | ITA | DXT72_L |
38 | 555 | Tucci | Simone | ITA | DXT103_L |
38 | 555 | Kulung | Suman | NEP | JAT80_L |
38 | 555 | Karanfiloski | Antonio | MKD | OUT24 107K_L |
38 | 555 | Oblak | Lenart | SLO | OUT108_L |
38 | 555 | Sowa | Lukasz | POL | PUT96_L |
38 | 555 | Mihai | Serban | ROU | Tryavna80_L |
38 | 555 | Minchev | Stefan | BUL | Tryavna100_L |
39 | 542 | Horyna | Daniel | CZE | ATR_L, K24_100_L, UTVV_110_L |
40 | 534 | Pehlivan | Burak | TUR | 120K_ephesus_XL |
40 | 534 | Gungor | Beytullah | TUR | Aladaglar125_XL |
40 | 534 | Filo | Branislav | SVK | BBU100_XL |
40 | 534 | Malis | Radan | BIH | Jahorina_XL |
40 | 534 | Koprivec | Tomaz | SLO | JAT120_XL |
40 | 534 | Lastardzhiev | Minko | BUL | Tryavna153_XL |
40 | 534 | Dragar | Blaz | SLO | UTVV_160_XL |
41 | 528 | Kresanek | Jan | SVK | BBU100_XL, OUT108_L |
42 | 516 | Ulrick | Medda | FRA | DXT72_L |
42 | 516 | Seletis | Dimitris | GRE | JAT80_L |
42 | 516 | Globocnik | Miha | SLO | K24_100_L |
42 | 516 | Likaj | Gentian | KOS | OUT24 107K_L |
42 | 516 | Szaporow | Lukasz | POL | PUT96_L |
42 | 516 | Nikolov | Martin | BUL | Tryavna80_L |
42 | 516 | Stoyanov | Svetlin | BUL | Tryavna100_L |
43 | 511 | Svecko | Dejan | SLO | K24_100_L, UTVV_110_L |
44 | 509 | Lusina | Patrik | SLO | K24_100_L, OUT108_L |
45 | 507 | Karaman | Kemal | TUR | 120K_ephesus_XL |
45 | 507 | Yilmaz | Necip | TUR | Aladaglar125_XL |
45 | 507 | Maslo | Peter | SVK | BBU100_XL |
45 | 507 | Nedyalkov | Mariyan | BUL | Tryavna153_XL |
46 | 504 | Strakl | Gregor | SLO | JAT120_XL, K24_100_L, UTVV_160_XL |
47 | 503 | Jerlah | Branko | SLO | K24_100_L, OUT108_L |
48 | 487 | Kurekci | Ayhan | TUR | 120K_ephesus_XL |
48 | 487 | Celik | Goksel | TUR | Aladaglar125_XL |
48 | 487 | Filka | Jan | SVK | BBU100_XL |
48 | 487 | Thorisson | Sigurdur tomas | ISL | JAT120_XL |
48 | 487 | Martinez trueba | Alberto | ESP | Tryavna153_XL |
48 | 487 | Boezio | Yari | ITA | UTVV_160_XL |
49 | 485 | Vale | Vedran | CRO | ATR_L |
49 | 485 | Vernocchi | Alessandro | ITA | DXT72_L |
49 | 485 | Van dijk | Michel | NED | DXT103_L |
49 | 485 | Vickery | Thomas | GBR | JAT80_L |
49 | 485 | Struc | Saso | SLO | K24_100_L |
49 | 485 | Selmani | Ylli | KOS | OUT24 107K_L |
49 | 485 | Burghoorn | Stijn | NED | OUT108_L |
49 | 485 | Gonczar | Szymon | POL | PUT96_L |
49 | 485 | Hristov | Nikolay | BUL | Tryavna80_L |
49 | 485 | Pattakos | Ioannis | GRE | Tryavna100_L |
49 | 485 | Kogut | Stanislaw | POL | UTVV_110_L |
50 | 467 | Ushakov | Mikhail | RUS | 120K_ephesus_XL |
50 | 467 | Yildirim | Cagri | TUR | Aladaglar125_XL |
50 | 467 | Fasko | Miroslav | SVK | BBU100_XL |
50 | 467 | Bergauer | Marek | CZE | JAT120_XL |
50 | 467 | Georgiev | Vasil | BUL | Tryavna153_XL |
50 | 467 | Piglowski | Dawid | POL | UTVV_160_XL |
51 | 461 | Likar | Bogdan | CRO | ATR_L |
51 | 461 | Vieceli | Denis | ITA | DXT72_L |
51 | 461 | Bellini | Marco | ITA | DXT103_L |
51 | 461 | Mondo | Danilo | ITA | JAT80_L |
51 | 461 | Hangler | Markus | AUT | JAT120_XL, UTVV_110_L |
52 | 461 | Veljkovic | Ivan | SRB | OUT24 107K_L |
52 | 461 | Tamas | Krisztian | HUN | OUT108_L |
52 | 461 | Lyjak | Blazej | POL | PUT96_L |
52 | 461 | Mihov | Andrey | BUL | Tryavna80_L |
52 | 461 | Lankov | Georgi | BUL | Tryavna100_L |
53 | 457 | Napast | Francisek | SLO | K24_100_L, UTVV_160_XL |
54 | 448 | Yildiz | Tumay | TUR | 120K_ephesus_XL |
54 | 448 | Once | Mustafa | TUR | Aladaglar125_XL |
54 | 448 | Chwilka | Daniel | POL | BBU100_XL |
54 | 448 | Hanecak | Marcel | SVK | JAT120_XL |
54 | 448 | Kirilov | Yasen | BUL | Tryavna153_XL |
54 | 448 | Studencki | Dawid | POL | UTVV_160_XL |
55 | 447 | Trselic | Joze | SLO | JAT120_XL, UTVV_160_XL |
56 | 442 | Hofecker | Martin | AUT | ATR_L |
56 | 442 | Benelli | Dario | ITA | DXT72_L |
56 | 442 | Monceaux | Sebastien | FRA | DXT103_L |
56 | 442 | Caculovic | Matic | SLO | JAT80_L |
56 | 442 | Gajser | Tadej | SLO | K24_100_L |
56 | 442 | Donchev | Nikolay | BUL | OUT24 107K_L |
56 | 442 | Franusiak | Marek | POL | PUT96_L |
56 | 442 | Krastev | Krasimir | BUL | Tryavna80_L |
56 | 442 | Merazov | Plamen | BUL | Tryavna100_L |
56 | 442 | Ostojic | Nenad | CRO | UTVV_110_L |
57 | 431 | Kelleozu | Mehmet | TUR | 120K_ephesus_XL |
57 | 431 | Ozyesil | Atilla gokhan | TUR | Aladaglar125_XL |
57 | 431 | Ondras | Peter | SVK | BBU100_XL |
57 | 431 | Bartolini | Patrizio | ITA | JAT120_XL |
57 | 431 | Stoev | Vladislav | BUL | Tryavna153_XL |
57 | 431 | Van der does | Martijn | NED | UTVV_160_XL |
58 | 428 | Karchev | Georgi | BUL | JAT80_L, Tryavna100_L |
59 | 425 | Strompf | Radovan | SVK | ATR_L |
59 | 425 | Picinin | Cesar | BRA | DXT72_L |
59 | 425 | Oddera | Marco | ITA | DXT103_L |
59 | 425 | Lindermayr | Matthias | GER | JAT80_L |
59 | 425 | Zulovec | Ales | SLO | K24_100_L |
59 | 425 | Zenyik | Robert | HUN | OUT24 107K_L |
59 | 425 | Ligas | Bartosz | POL | PUT96_L |
59 | 425 | Keremedchiev | Ivaylo | BUL | Tryavna80_L |
59 | 425 | Yonov | Ivaylo | BUL | Tryavna100_L |
59 | 425 | Brencic | Martin | SLO | UTVV_110_L |
60 | 413 | Rossi | Filippo | CHE | 120K_ephesus_XL |
60 | 413 | Cetin | Baris | TUR | Aladaglar125_XL |
60 | 413 | David | Radek | CZE | BBU100_XL |
60 | 413 | Branholm | Daniel | SWE | JAT120_XL |
61 | 408 | Vrhunc | Matjaz | SLO | ATR_L |
61 | 408 | Reginato | Nicola | ITA | DXT72_L |
61 | 408 | Raffaelli | Samuele | ITA | DXT103_L |
61 | 408 | Basso | Leonardo | ITA | JAT80_L |
61 | 408 | Malavasic | Andrej | SLO | K24_100_L |
61 | 408 | Mitreski | Martin | MKD | OUT24 107K_L |
61 | 408 | Kocourek | Martin | CZE | OUT108_L |
61 | 408 | Orel | Tomasz | POL | PUT96_L |
61 | 408 | Aleksiev | Stefan | BUL | Tryavna80_L |
61 | 408 | Stendler | Martin | SLO | UTVV_110_L |
62 | 403 | Mori | Marco | ITA | OUT24 107K_L, UTVV_110_L |
63 | 402 | Urbas | Aljaz | SLO | OUT108_L, UTVV_160_XL |
64 | 397 | Karatas | Doga | TUR | 120K_ephesus_XL |
64 | 397 | Beyhan | Omer bogachan | TUR | Aladaglar125_XL |
64 | 397 | Bohumel | Lukas | SVK | BBU100_XL |
64 | 397 | Myklebust | Espen | NOR | JAT120_XL |
64 | 397 | Alessandrini | Paolo | ITA | UTVV_160_XL |
65 | 391 | Sterkowicz | Lukasz | POL | ATR_L |
65 | 391 | Huber | Christof | SUI | DXT72_L |
65 | 391 | Pardela | Bartosz | POL | DXT103_L |
65 | 391 | Reiter | Bernhard | GER | JAT80_L |
65 | 391 | Prikerznik | Jernej | SLO | JAT120_XL, K24_100_L, UTVV_110_L |
66 | 391 | Ismajli | Fatmir | XKX | K24_100_L |
66 | 391 | Mukoski | Ivan | SRB | OUT24 107K_L |
66 | 391 | Bozic | Alen | SLO | OUT108_L |
66 | 391 | Wlochal | Robert | POL | PUT96_L |
66 | 391 | Petkov | Boyan | BUL | Tryavna80_L |
66 | 391 | Krastev | Hristo | BUL | Tryavna100_L |
67 | 382 | Chwedczuk | Robert | POL | JAT120_XL, PUT96_L |
68 | 381 | Akbayrak | Veli | TUR | 120K_ephesus_XL |
68 | 381 | Manav | Abdurrahim | TUR | Aladaglar125_XL |
68 | 381 | Kukula | Jakub | SVK | BBU100_XL |
68 | 381 | Goc | Pawel | POL | JAT120_XL |
68 | 381 | Gaj | Grzegorz | POL | UTVV_160_XL |
69 | 376 | Maggiani | Alessandro | ITA | DXT72_L |
69 | 376 | Giordano | Ivan | ITA | DXT103_L |
69 | 376 | Nicholson | Marcus | GBR | JAT80_L |
69 | 376 | Anagnostopoulos | Evangelos | GRE | OUT24 107K_L |
69 | 376 | Kreft | Dawid | POL | PUT96_L |
69 | 376 | Bonin | Fabio | BUL | Tryavna80_L |
69 | 376 | Simeonov | Konstantin | BUL | Tryavna100_L |
70 | 366 | Dolaz | Selcuk | TUR | 120K_ephesus_XL |
70 | 366 | Solak | Serdar | TUR | Aladaglar125_XL |
70 | 366 | Gomola | Jozef | SVK | BBU100_XL |
70 | 366 | Kramer | Dennis | GER | JAT120_XL |
70 | 366 | Leppala | Mika | FIN | UTVV_160_XL |
71 | 361 | Mannsberger | Stefan | AUT | ATR_L |
71 | 361 | Petras | Richard | GER | DXT72_L |
71 | 361 | Van dijk | Stefan | NED | DXT103_L |
71 | 361 | Zaccone | Simone | ITA | JAT80_L |
71 | 361 | Djuric miler | Rene | SLO | K24_100_L |
71 | 361 | Micallef | Niki | MLT | OUT24 107K_L |
71 | 361 | Wantuch | Marcin | POL | PUT96_L |
71 | 361 | Roev | Zlatin | BUL | Tryavna80_L |
71 | 361 | Kovachev | Stoyan | BUL | Tryavna100_L |
72 | 360 | Kralj | Vane | SLO | K24_100_L, UTVV_160_XL |
73 | 359 | Orsag | Matej | SVK | DXT103_L, JAT80_L |
74 | 351 | Oguz | Murat arda | TUR | 120K_ephesus_XL |
74 | 351 | Elibas | Ergun | TUR | Aladaglar125_XL |
74 | 351 | Hrusovsky | Marek | SVK | BBU100_XL |
74 | 351 | Jarcuska | Vaclav | SVK | JAT120_XL |
75 | 346 | Vegelj | David | SLO | ATR_L |
75 | 346 | Cavallo | Mattia | ITA | DXT72_L |
75 | 346 | Petr | Jiri | CZE | JAT80_L |
75 | 346 | Tremolada | Roberto | SLO | K24_100_L |
75 | 346 | Grigoriadis | Dimitrios | GRE | OUT24 107K_L |
75 | 346 | Milohanic | Sandi | CRO | OUT108_L |
75 | 346 | Tarnowski | Maciej tarnowski | POL | PUT96_L |
75 | 346 | Bogdanov | Borislav | BUL | Tryavna80_L |
75 | 346 | Todorov | Pavel | BUL | Tryavna100_L |
75 | 346 | Perse | Gasper | SLO | UTVV_110_L |
76 | 344 | Marvan | Rostislav | CZE | JAT120_XL, PUT96_L |
77 | 337 | Zor | Veli | TUR | 120K_ephesus_XL |
77 | 337 | Vicil | Fatih | TUR | Aladaglar125_XL |
77 | 337 | Schmidt | Daniel | SVK | BBU100_XL |
77 | 337 | Desto | Riccardo | ITA | JAT120_XL |
77 | 337 | Likar | Tilen | SLO | UTVV_160_XL |
78 | 332 | Kriznic | Antonio | SLO | ATR_L |
78 | 332 | Cabriolu | Gian franco | ITA | DXT72_L |
78 | 332 | Bolis | Matteo | ITA | DXT103_L |
78 | 332 | Misurec | David | CZE | K24_100_L |
78 | 332 | Canbulat | Basaran | TUR | OUT24 107K_L |
78 | 332 | Staric | Jure | SLO | OUT108_L |
78 | 332 | Pisarek | Maciej | POL | PUT96_L |
78 | 332 | Atanasov | Anton | BUL | Tryavna80_L |
78 | 332 | Slavov | Krasen | BUL | Tryavna100_L |
78 | 332 | Metljak | Uros | SLO | UTVV_110_L |
79 | 330 | Baggio | Enrico | ITA | DXT103_L, UTVV_160_XL |
80 | 324 | Celik | Cengiz | TUR | 120K_ephesus_XL |
80 | 324 | Kalayciklioglu | Evren | TUR | Aladaglar125_XL |
80 | 324 | Matus | Robert | SVK | BBU100_XL |
80 | 324 | Jagodic | Primoz | SLO | JAT120_XL |
81 | 319 | Groboljsek | Borut | SLO | ATR_L |
81 | 319 | Borotto dalla vecchia | Andrea | ITA | DXT72_L |
81 | 319 | Pearson | Charles | GBR | JAT80_L |
81 | 319 | Hocevar | Filip | SLO | K24_100_L |
81 | 319 | Vojneski elenin | Aleksandar | MKD | OUT24 107K_L |
81 | 319 | Gwizdz | Marcin | POL | PUT96_L |
81 | 319 | Marinov | Svetoslav | BUL | Tryavna80_L |
81 | 319 | Ivanov | Miroslav | BUL | Tryavna100_L |
81 | 319 | Nikolic | Predrag | CRO | UTVV_110_L |
82 | 311 | Kurtulus | Okan | TUR | 120K_ephesus_XL |
82 | 311 | Kereci | Yilmaz | TUR | Aladaglar125_XL |
82 | 311 | Buchta | Jaroslav | SVK | BBU100_XL |
82 | 311 | Mitrani | Sebastien | FRA | JAT120_XL |
82 | 311 | Kranjc | Samuel | SLO | UTVV_160_XL |
83 | 306 | Martic | Sebastijan | SLO | ATR_L |
83 | 306 | Viel | Daniele | ITA | DXT72_L |
83 | 306 | Volpi | Matteo | ITA | DXT103_L |
83 | 306 | Martinovic | Damir | AUT | JAT80_L |
83 | 306 | Zvirc | David | SLO | K24_100_L |
83 | 306 | Apostolovski | Alek | MKD | OUT24 107K_L |
83 | 306 | Pavlik | Adam | SVK | OUT108_L |
83 | 306 | Grumbinas | Ramunas | LTU | PUT96_L |
83 | 306 | Moraliyski | Vladimir | BUL | Tryavna80_L |
83 | 306 | Chehlarov | Kostadin | BUL | Tryavna100_L |
83 | 306 | Dos santos | Theo | FRA | UTVV_110_L |
84 | 298 | Araf | Kaan | TUR | 120K_ephesus_XL |
84 | 298 | Buttignol | Marco | ITA | DXT103_L, UTVV_160_XL |
85 | 298 | Bostjan | Erjavsek | SLO | JAT120_XL |
86 | 294 | Varallyay | George | HUN | ATR_L |
86 | 294 | Rigo | Andrea | ITA | DXT72_L |
86 | 294 | Kasal | Jan | CZE | JAT80_L |
86 | 294 | Grcar | Domen | SLO | K24_100_L |
86 | 294 | Jankulskas | Vytautas | LTU | OUT24 107K_L |
86 | 294 | Dezelak | Iztok | SLO | OUT108_L |
86 | 294 | Puskarz | Tomasz | POL | PUT96_L |
86 | 294 | Hristov | Krasen | BUL | Tryavna80_L |
86 | 294 | Kyuchukov | Nikolay | BUL | Tryavna100_L |
86 | 294 | Niekrasz | Krzysztof | POL | UTVV_110_L |
87 | 286 | Uysal | Alper | TUR | 120K_ephesus_XL |
87 | 286 | Rzadca | Grzegorz | SLO | BBU100_XL |
87 | 286 | Tremetzberger | Manuel | AUT | JAT120_XL |
87 | 286 | Gostecnik | Marko | SLO | K24_100_L, OUT108_L |
88 | 286 | Stiftar | Jurij | SLO | UTVV_160_XL |
89 | 283 | Stanowski | Grzegorz | POL | BBU100_XL, PUT96_L |
90 | 282 | Hipfl | Daniel | AUT | ATR_L |
90 | 282 | Lonardi | Cesare | ITA | DXT72_L |
90 | 282 | Bertelle | Alessandro | ITA | DXT103_L |
90 | 282 | Smit | Luka | SLO | JAT80_L |
90 | 282 | Mavser | Erik | SLO | OUT108_L |
90 | 282 | Nikolov | Georgi | BUL | Tryavna80_L |
90 | 282 | Kolev | Kaloyan | BUL | Tryavna100_L |
91 | 277 | Debeljak | Vid | SLO | OUT108_L, UTVV_110_L |
92 | 275 | Kirik | Kaan | TUR | 120K_ephesus_XL |
92 | 275 | Tom | Tomas kejzlar | CZE | BBU100_XL |
92 | 275 | Boode | Stijn | NED | JAT120_XL |
93 | 271 | Kecman | Andelko | CRO | ATR_L |
93 | 271 | Teodorani | Gabriele | ITA | DXT72_L |
93 | 271 | Kochanowski | Michal | POL | DXT103_L |
93 | 271 | Brasse | Krystian | POL | JAT80_L |
93 | 271 | Trost | Mitja | SLO | K24_100_L |
93 | 271 | Vula | Shkumbin | KOS | OUT24 107K_L |
93 | 271 | Smolej | Uros | SLO | OUT108_L |
93 | 271 | Pawlus | Miroslaw | POL | PUT96_L |
93 | 271 | Ivanov | Kalin | BUL | Tryavna80_L |
93 | 271 | Halasz | Ladislav | SVK | Tryavna100_L |
94 | 267 | Brolih | Bostjan | SLO | ATR_L, JAT120_XL |
95 | 264 | Acar | Huseyin halil | TUR | 120K_ephesus_XL |
95 | 264 | Rolinec | Jozef | SVK | BBU100_XL |
96 | 262 | Delouche | Olivier | ITA | DXT103_L, UTVV_110_L |
97 | 260 | Oberti | Matteo | ITA | DXT72_L |
97 | 260 | Maggi | Matteo | ITA | DXT103_L |
97 | 260 | Hladunski | Lukasz | POL | JAT80_L |
97 | 260 | Leci | Burim | KOS | OUT24 107K_L |
97 | 260 | Kopec | Mateusz | POL | PUT96_L |
97 | 260 | Nachev | Mihail | BUL | Tryavna80_L |
97 | 260 | Todorov | Georgi | BUL | Tryavna100_L |
97 | 260 | Druzeta | Toni | CRO | UTVV_110_L |
98 | 253 | Hazar | Davut | TUR | 120K_ephesus_XL |
98 | 253 | Lepoutre | Florian | FRA | JAT120_XL |
98 | 253 | Tomasi | Mattia | ITA | UTVV_160_XL |
99 | 252 | Markez | Klemen | SLO | JAT120_XL, K24_100_L |
100 | 250 | Filipic | Vanja | CRO | ATR_L |
100 | 250 | Anthony | Louis | FRA | DXT72_L |
100 | 250 | Moessler | Mario | AUT | JAT80_L |
100 | 250 | Konecnik | Ziga | SLO | K24_100_L |
100 | 250 | Tanushaj | Taulant | KOS | OUT24 107K_L |
100 | 250 | Coralic | Armin | SLO | OUT108_L |
100 | 250 | Kaszubiak | Konrad | POL | PUT96_L |
100 | 250 | Mechev | Danail | BUL | Tryavna80_L |
100 | 250 | Kasamarkov | Krasen | BUL | Tryavna100_L |
100 | 250 | Mignano | Marco | ITA | UTVV_110_L |
101 | 243 | Guven | Mehmet | TUR | 120K_ephesus_XL |
101 | 243 | Libicek | Michal | SVK | BBU100_XL |
101 | 243 | Mauri | Gorazd | SLO | JAT80_L, UTVV_160_XL |
102 | 243 | Budini | Mauricio | ARG | JAT120_XL |
102 | 243 | Crnic | Denis | SLO | UTVV_160_XL |
103 | 240 | Cservak | Gyorgy | HUN | ATR_L |
103 | 240 | Gagno | Andrea | ITA | DXT72_L |
103 | 240 | Bordignon | Alessio | ITA | DXT103_L |
103 | 240 | Vizjak | Blaz | SLO | JAT80_L |
103 | 240 | Rallis | Errikos | GRE | OUT24 107K_L |
103 | 240 | Brouillon | Guillaume | GER | OUT108_L |
103 | 240 | Astin | Leigh | GBR | Tryavna80_L |
103 | 240 | Dyankov | Vilian | BUL | Tryavna100_L |
103 | 240 | Forstneric | Rok | SLO | UTVV_110_L |
104 | 238 | Bulka | Mateusz | POL | JAT80_L, PUT96_L |
105 | 234 | Robnik | Ales | SLO | K24_100_L, OUT108_L |
106 | 233 | Demir | Kubilay ihsan | TUR | 120K_ephesus_XL |
106 | 233 | Cernak | Martin | SVK | BBU100_XL |
106 | 233 | Sung | Ricky | TPE | JAT120_XL |
107 | 230 | Zivcic | Mladen | SLO | ATR_L |
107 | 230 | Rovaris | Oscar | ITA | DXT72_L |
107 | 230 | Wachter | Ben | GER | DXT103_L |
107 | 230 | Nandor imre | Csis | ROU | JAT80_L |
107 | 230 | Gaysin | Azamat | CZE | K24_100_L |
107 | 230 | Blagoev | Tihomir | BUL | OUT24 107K_L |
107 | 230 | Wojtas | Maciej | POL | PUT96_L |
107 | 230 | Mitev | Aleksandar | BUL | Tryavna80_L |
107 | 230 | Zhelyazkov | Zhivko | BUL | Tryavna100_L |
107 | 230 | Volk | Martin | SLO | UTVV_110_L |
108 | 224 | Karakaya | Cumhur | TUR | 120K_ephesus_XL |
108 | 224 | Piotrowski | Karol | POL | BBU100_XL |
108 | 224 | Konecny | Ondrej | CZE | JAT120_XL |
109 | 223 | Kabaja | Jiri | CZE | JAT120_XL, PUT96_L |
110 | 221 | Kaucic | Marijan | SLO | ATR_L |
110 | 221 | Buldrini | Matteo | ITA | DXT72_L |
