RANKING
TOTAL RESULTS
ULTRA CATEGORY 2024 MALE
Position | Points | Surname | First name | Nation | Races |
---|---|---|---|---|---|
1 | 2583 | Lihteneger vidmajer | Jon | SLO | DXT103_L, JAT120_XL, K24_100_L, UTVV_110_L |
2 | 2226 | Frlic | Ales | SLO | DXT103_L, JAT120_XL, UTVV_160_XL |
3 | 2031 | Sobocan | Anze | SLO | Jahorina_XL, UTVV_160_XL |
4 | 1970 | Potocnik | Tilen | SLO | JAT120_XL, K24_100_L, UTVV_110_L |
5 | 1910 | Svetina | Ales | SLO | JAT120_XL, UTVV_160_XL |
6 | 1836 | Atanasov | Dimitar | BUL | OUT24 107K_L, Tryavna153_XL |
7 | 1729 | Fumo | Helio | POR | JAT120_XL, UTVV_110_L |
8 | 1541 | Alyilmaz | Cevdet | TUR | 120K_ephesus_XL, Aladaglar125_XL |
9 | 1511 | Mamic | Andi | SLO | DXT103_L, K24_100_L, UTVV_160_XL |
10 | 1266 | Kansu | Ali | TUR | 120K_ephesus_XL, OUT24 107K_L |
11 | 1243 | Fister | Gerald | AUT | DXT103_L, JAT120_XL |
12 | 1100 | Jelodar | Mohammadreza | IRN | 120K_ephesus_XL |
12 | 1100 | Dagdelen | Mustafa | TUR | Aladaglar125_XL |
12 | 1100 | Virostko | Jan | SVK | BBU100_XL |
13 | 1014 | Hrastovec | Ivan | SLO | Jahorina_XL, K24_100_L |
14 | 1000 | Cogliati | Gionata | ITA | DXT72_L |
14 | 1000 | Graf | Martin | ITA | DXT103_L |
14 | 1000 | Zepic | Zan | SLO | JAT80_L |
14 | 1000 | Ziakkas | Theodoros | GRE | OUT24 107K_L |
14 | 1000 | Gorczyca | Bartosz | POL | PUT96_L |
14 | 1000 | Angelov | Kaloyan | BUL | Tryavna80_L |
14 | 1000 | Parashkevov | Atanas | BUL | Tryavna100_L |
15 | 931 | Bulut | Salih | TUR | 120K_ephesus_XL |
15 | 931 | Kralik | Milan | SVK | BBU100_XL |
15 | 931 | Hoglund | Casper | FIN | JAT120_XL |
15 | 931 | Lazarov | Stefan | BUL | Tryavna153_XL |
16 | 930 | Huszthy | Julius | SVK | DXT103_L, JAT120_XL, UTVV_160_XL |
17 | 847 | Frko | Patrik | SVK | DXT72_L |
17 | 847 | Hoeche | Marcel | GER | JAT80_L |
17 | 847 | Bozic | Jan | SLO | OUT24 107K_L |
17 | 847 | Grzadziel | Dominik | POL | PUT96_L |
17 | 847 | Marinov | Plamen | BUL | Tryavna80_L |
17 | 847 | Ivanov | Daniel | BUL | Tryavna100_L |
17 | 847 | Salvetti | Carlo | ITA | UTVV_110_L |
18 | 810 | Ipek | Engin | TUR | 120K_ephesus_XL |
18 | 810 | Kukul | Kemal | TUR | Aladaglar125_XL |
18 | 810 | Hnojcik | Vladimir | SVK | BBU100_XL |
18 | 810 | Vlaski | Nemanja | BIH | Jahorina_XL |
18 | 810 | Geissler | Marcel | GER | JAT120_XL |
18 | 810 | Dimitrov | Krasimir | BUL | Tryavna153_XL |
19 | 770 | Solny | Michal | CZE | Jahorina_XL, PUT96_L |
20 | 736 | Pivato | Fabio | ITA | DXT72_L |
20 | 736 | Low | Johannes | GER | JAT80_L |
20 | 736 | Nidorfer | Matej | SLO | K24_100_L |
20 | 736 | Baran | Artur | POL | PUT96_L |
20 | 736 | Nachev | Nikolay | BUL | Tryavna80_L |
20 | 736 | Georgiev | Tsvetin | BUL | Tryavna100_L |
21 | 729 | Akyuz | Cengiz | TUR | 120K_ephesus_XL |
21 | 729 | Kaymaz | Huseyin | TUR | Aladaglar125_XL |
21 | 729 | Hrotek | Patrik | SVK | BBU100_XL |
21 | 729 | Beletoiu | Claudiu | ROU | Jahorina_XL |
21 | 729 | Hristov | Peter | BUL | Tryavna153_XL |
21 | 729 | Kopf | Maximilian | AUT | UTVV_160_XL |
22 | 694 | Marcen | Matej | SLO | K24_100_L, UTVV_160_XL |
23 | 663 | Erkale | Murat | TUR | Aladaglar125_XL |
23 | 663 | Sameliak | Jan | SVK | BBU100_XL |
23 | 663 | Frosali | Marco | ITA | DXT72_L |
23 | 663 | Corazza | Tullio | ITA | DXT103_L |
23 | 663 | Krhan | Jasmin | BIH | Jahorina_XL |
23 | 663 | Karwaczynski | Roger | POL | JAT80_L |
23 | 663 | De vos | Timothy | BEL | JAT120_XL |
23 | 663 | Skarja | Borut | SLO | JAT120_XL, K24_100_L |
24 | 663 | Leonidou | Viktor olov | CYP | OUT24 107K_L |
24 | 663 | Durkowski | Marcin | POL | PUT96_L |
24 | 663 | Petrov | Kristiyan | BUL | Tryavna80_L |
24 | 663 | Fichev | Momchil | BUL | Tryavna100_L |
24 | 663 | Tsamantouridis | Charalampos | GRE | Tryavna153_XL |
24 | 663 | Klancnik | Janez | SLO | UTVV_110_L |
24 | 663 | Golob | Niko | SLO | UTVV_160_XL |
25 | 651 | Zaoral | Marek | CZE | DXT103_L, JAT80_L |
26 | 625 | Virant | Matej | SLO | JAT120_XL, UTVV_110_L |
27 | 610 | Ari | Mehmet | TUR | Aladaglar125_XL |
27 | 610 | Koranda | Pavel | CZE | BBU100_XL |
27 | 610 | Paskov | Nikolay | BUL | Tryavna153_XL |
28 | 603 | Springhetti | Christian | ITA | DXT72_L |
28 | 603 | Paladin | Andrea | ITA | DXT103_L |
28 | 603 | Lopez | Said | COL | JAT80_L |
28 | 603 | Nastran | Andrej | SLO | K24_100_L |
28 | 603 | Wolek | Szymon | POL | PUT96_L |
28 | 603 | Pingov | Krasen | BUL | Tryavna80_L |
28 | 603 | Petrov | Pavel | BUL | Tryavna100_L |
28 | 603 | Tabach | Richard | CZE | UTVV_110_L |
29 | 568 | Koyun | Sedat | TUR | 120K_ephesus_XL |
29 | 568 | Altuntas | Atilla | TUR | Aladaglar125_XL |
29 | 568 | Perykasza | Pawel | POL | BBU100_XL |
29 | 568 | Vukic | Miodrag | SRB | Jahorina_XL |
29 | 568 | Bozhilov | Maksim | BUL | Tryavna153_XL |
29 | 568 | Mantero | Carlos | ESP | UTVV_160_XL |
30 | 555 | Zanardo | Diego | ITA | DXT72_L |
30 | 555 | Tucci | Simone | ITA | DXT103_L |
30 | 555 | Kulung | Suman | NEP | JAT80_L |
30 | 555 | Karanfiloski | Antonio | MKD | OUT24 107K_L |
30 | 555 | Sowa | Lukasz | POL | PUT96_L |
30 | 555 | Mihai | Serban | ROU | Tryavna80_L |
30 | 555 | Minchev | Stefan | BUL | Tryavna100_L |
31 | 534 | Pehlivan | Burak | TUR | 120K_ephesus_XL |
31 | 534 | Gungor | Beytullah | TUR | Aladaglar125_XL |
31 | 534 | Filo | Branislav | SVK | BBU100_XL |
31 | 534 | Malis | Radan | BIH | Jahorina_XL |
31 | 534 | Koprivec | Tomaz | SLO | JAT120_XL |
31 | 534 | Lastardzhiev | Minko | BUL | Tryavna153_XL |
31 | 534 | Dragar | Blaz | SLO | UTVV_160_XL |
32 | 517 | Miklavcic | Tomaz | SLO | BBU100_XL, UTVV_110_L |
33 | 516 | Ulrick | Medda | FRA | DXT72_L |
33 | 516 | Seletis | Dimitris | GRE | JAT80_L |
33 | 516 | Globocnik | Miha | SLO | K24_100_L |
33 | 516 | Likaj | Gentian | KOS | OUT24 107K_L |
33 | 516 | Szaporow | Lukasz | POL | PUT96_L |
33 | 516 | Nikolov | Martin | BUL | Tryavna80_L |
33 | 516 | Stoyanov | Svetlin | BUL | Tryavna100_L |
33 | 516 | Batagelj | Jan | SLO | UTVV_110_L |
34 | 511 | Svecko | Dejan | SLO | K24_100_L, UTVV_110_L |
35 | 507 | Karaman | Kemal | TUR | 120K_ephesus_XL |
35 | 507 | Yilmaz | Necip | TUR | Aladaglar125_XL |
35 | 507 | Maslo | Peter | SVK | BBU100_XL |
35 | 507 | Nedyalkov | Mariyan | BUL | Tryavna153_XL |
36 | 504 | Strakl | Gregor | SLO | JAT120_XL, K24_100_L, UTVV_160_XL |
37 | 487 | Kurekci | Ayhan | TUR | 120K_ephesus_XL |
37 | 487 | Celik | Goksel | TUR | Aladaglar125_XL |
37 | 487 | Filka | Jan | SVK | BBU100_XL |
37 | 487 | Thorisson | Sigurdur tomas | ISL | JAT120_XL |
37 | 487 | Martinez trueba | Alberto | ESP | Tryavna153_XL |
37 | 487 | Boezio | Yari | ITA | UTVV_160_XL |
38 | 485 | Vernocchi | Alessandro | ITA | DXT72_L |
38 | 485 | Van dijk | Michel | NED | DXT103_L |
38 | 485 | Vickery | Thomas | GBR | JAT80_L |
38 | 485 | Struc | Saso | SLO | K24_100_L |
38 | 485 | Selmani | Ylli | KOS | OUT24 107K_L |
38 | 485 | Gonczar | Szymon | POL | PUT96_L |
38 | 485 | Hristov | Nikolay | BUL | Tryavna80_L |
38 | 485 | Pattakos | Ioannis | GRE | Tryavna100_L |
38 | 485 | Kogut | Stanislaw | POL | UTVV_110_L |
39 | 467 | Ushakov | Mikhail | RUS | 120K_ephesus_XL |
39 | 467 | Yildirim | Cagri | TUR | Aladaglar125_XL |
39 | 467 | Fasko | Miroslav | SVK | BBU100_XL |
39 | 467 | Bergauer | Marek | CZE | JAT120_XL |
39 | 467 | Georgiev | Vasil | BUL | Tryavna153_XL |
39 | 467 | Piglowski | Dawid | POL | UTVV_160_XL |
40 | 461 | Vieceli | Denis | ITA | DXT72_L |
40 | 461 | Bellini | Marco | ITA | DXT103_L |
40 | 461 | Mondo | Danilo | ITA | JAT80_L |
40 | 461 | Hangler | Markus | AUT | JAT120_XL, UTVV_110_L |
41 | 461 | Veljkovic | Ivan | SRB | OUT24 107K_L |
41 | 461 | Lyjak | Blazej | POL | PUT96_L |
41 | 461 | Mihov | Andrey | BUL | Tryavna80_L |
41 | 461 | Lankov | Georgi | BUL | Tryavna100_L |
42 | 457 | Napast | Francisek | SLO | K24_100_L, UTVV_160_XL |
43 | 448 | Yildiz | Tumay | TUR | 120K_ephesus_XL |
43 | 448 | Once | Mustafa | TUR | Aladaglar125_XL |
43 | 448 | Chwilka | Daniel | POL | BBU100_XL |
43 | 448 | Hanecak | Marcel | SVK | JAT120_XL |
43 | 448 | Kirilov | Yasen | BUL | Tryavna153_XL |
43 | 448 | Studencki | Dawid | POL | UTVV_160_XL |
44 | 447 | Trselic | Joze | SLO | JAT120_XL, UTVV_160_XL |
45 | 442 | Benelli | Dario | ITA | DXT72_L |
45 | 442 | Monceaux | Sebastien | FRA | DXT103_L |
45 | 442 | Caculovic | Matic | SLO | JAT80_L |
45 | 442 | Gajser | Tadej | SLO | K24_100_L |
45 | 442 | Donchev | Nikolay | BUL | OUT24 107K_L |
45 | 442 | Franusiak | Marek | POL | PUT96_L |
45 | 442 | Krastev | Krasimir | BUL | Tryavna80_L |
45 | 442 | Merazov | Plamen | BUL | Tryavna100_L |
45 | 442 | Ostojic | Nenad | CRO | UTVV_110_L |
46 | 431 | Kelleozu | Mehmet | TUR | 120K_ephesus_XL |
46 | 431 | Ozyesil | Atilla gokhan | TUR | Aladaglar125_XL |
46 | 431 | Ondras | Peter | SVK | BBU100_XL |
46 | 431 | Bartolini | Patrizio | ITA | JAT120_XL |
46 | 431 | Stoev | Vladislav | BUL | Tryavna153_XL |
46 | 431 | Van der does | Martijn | NED | UTVV_160_XL |
47 | 428 | Karchev | Georgi | BUL | JAT80_L, Tryavna100_L |
48 | 425 | Picinin | Cesar | BRA | DXT72_L |
48 | 425 | Oddera | Marco | ITA | DXT103_L |
48 | 425 | Lindermayr | Matthias | GER | JAT80_L |
48 | 425 | Zulovec | Ales | SLO | K24_100_L |
48 | 425 | Zenyik | Robert | HUN | OUT24 107K_L |
48 | 425 | Ligas | Bartosz | POL | PUT96_L |
48 | 425 | Keremedchiev | Ivaylo | BUL | Tryavna80_L |
48 | 425 | Yonov | Ivaylo | BUL | Tryavna100_L |
48 | 425 | Brencic | Martin | SLO | UTVV_110_L |
49 | 413 | Rossi | Filippo | CHE | 120K_ephesus_XL |
49 | 413 | Cetin | Baris | TUR | Aladaglar125_XL |
49 | 413 | David | Radek | CZE | BBU100_XL |
49 | 413 | Branholm | Daniel | SWE | JAT120_XL |
50 | 408 | Reginato | Nicola | ITA | DXT72_L |
50 | 408 | Raffaelli | Samuele | ITA | DXT103_L |
50 | 408 | Basso | Leonardo | ITA | JAT80_L |
50 | 408 | Malavasic | Andrej | SLO | K24_100_L |
50 | 408 | Mitreski | Martin | MKD | OUT24 107K_L |
50 | 408 | Orel | Tomasz | POL | PUT96_L |
50 | 408 | Aleksiev | Stefan | BUL | Tryavna80_L |
50 | 408 | Stendler | Martin | SLO | UTVV_110_L |
51 | 403 | Mori | Marco | ITA | OUT24 107K_L, UTVV_110_L |
52 | 397 | Karatas | Doga | TUR | 120K_ephesus_XL |
52 | 397 | Beyhan | Omer bogachan | TUR | Aladaglar125_XL |
52 | 397 | Bohumel | Lukas | SVK | BBU100_XL |
52 | 397 | Myklebust | Espen | NOR | JAT120_XL |
52 | 397 | Alessandrini | Paolo | ITA | UTVV_160_XL |
53 | 391 | Huber | Christof | SUI | DXT72_L |
53 | 391 | Pardela | Bartosz | POL | DXT103_L |
53 | 391 | Reiter | Bernhard | GER | JAT80_L |
53 | 391 | Prikerznik | Jernej | SLO | JAT120_XL, K24_100_L, UTVV_110_L |
54 | 391 | Ismajli | Fatmir | XKX | K24_100_L |
54 | 391 | Mukoski | Ivan | SRB | OUT24 107K_L |
54 | 391 | Wlochal | Robert | POL | PUT96_L |
54 | 391 | Petkov | Boyan | BUL | Tryavna80_L |
54 | 391 | Krastev | Hristo | BUL | Tryavna100_L |
55 | 382 | Chwedczuk | Robert | POL | JAT120_XL, PUT96_L |
56 | 381 | Akbayrak | Veli | TUR | 120K_ephesus_XL |
56 | 381 | Manav | Abdurrahim | TUR | Aladaglar125_XL |
56 | 381 | Kukula | Jakub | SVK | BBU100_XL |
56 | 381 | Goc | Pawel | POL | JAT120_XL |
56 | 381 | Gaj | Grzegorz | POL | UTVV_160_XL |
57 | 376 | Maggiani | Alessandro | ITA | DXT72_L |
57 | 376 | Giordano | Ivan | ITA | DXT103_L |
57 | 376 | Nicholson | Marcus | GBR | JAT80_L |
57 | 376 | Lusina | Patrik | SLO | K24_100_L |
57 | 376 | Anagnostopoulos | Evangelos | GRE | OUT24 107K_L |
57 | 376 | Kreft | Dawid | POL | PUT96_L |
57 | 376 | Bonin | Fabio | BUL | Tryavna80_L |
57 | 376 | Simeonov | Konstantin | BUL | Tryavna100_L |
57 | 376 | Semenic | Boris | SLO | UTVV_110_L |
58 | 366 | Dolaz | Selcuk | TUR | 120K_ephesus_XL |
58 | 366 | Solak | Serdar | TUR | Aladaglar125_XL |
58 | 366 | Gomola | Jozef | SVK | BBU100_XL |
58 | 366 | Kramer | Dennis | GER | JAT120_XL |
58 | 366 | Leppala | Mika | FIN | UTVV_160_XL |
59 | 361 | Petras | Richard | GER | DXT72_L |
59 | 361 | Van dijk | Stefan | NED | DXT103_L |
59 | 361 | Zaccone | Simone | ITA | JAT80_L |
59 | 361 | Djuric miler | Rene | SLO | K24_100_L |
59 | 361 | Micallef | Niki | MLT | OUT24 107K_L |
59 | 361 | Wantuch | Marcin | POL | PUT96_L |
59 | 361 | Roev | Zlatin | BUL | Tryavna80_L |
59 | 361 | Kovachev | Stoyan | BUL | Tryavna100_L |
60 | 360 | Kralj | Vane | SLO | K24_100_L, UTVV_160_XL |
61 | 359 | Orsag | Matej | SVK | DXT103_L, JAT80_L |
62 | 351 | Oguz | Murat arda | TUR | 120K_ephesus_XL |
62 | 351 | Elibas | Ergun | TUR | Aladaglar125_XL |
62 | 351 | Hrusovsky | Marek | SVK | BBU100_XL |
62 | 351 | Jarcuska | Vaclav | SVK | JAT120_XL |
63 | 346 | Cavallo | Mattia | ITA | DXT72_L |
63 | 346 | Petr | Jiri | CZE | JAT80_L |
63 | 346 | Tremolada | Roberto | SLO | K24_100_L |
63 | 346 | Grigoriadis | Dimitrios | GRE | OUT24 107K_L |
63 | 346 | Tarnowski | Maciej tarnowski | POL | PUT96_L |
63 | 346 | Bogdanov | Borislav | BUL | Tryavna80_L |
63 | 346 | Todorov | Pavel | BUL | Tryavna100_L |
63 | 346 | Perse | Gasper | SLO | UTVV_110_L |
64 | 344 | Marvan | Rostislav | CZE | JAT120_XL, PUT96_L |
65 | 337 | Zor | Veli | TUR | 120K_ephesus_XL |
65 | 337 | Vicil | Fatih | TUR | Aladaglar125_XL |
65 | 337 | Schmidt | Daniel | SVK | BBU100_XL |
65 | 337 | Desto | Riccardo | ITA | JAT120_XL |
65 | 337 | Likar | Tilen | SLO | UTVV_160_XL |
66 | 332 | Cabriolu | Gian franco | ITA | DXT72_L |
66 | 332 | Bolis | Matteo | ITA | DXT103_L |
66 | 332 | Misurec | David | CZE | K24_100_L |
66 | 332 | Canbulat | Basaran | TUR | OUT24 107K_L |
66 | 332 | Pisarek | Maciej | POL | PUT96_L |
66 | 332 | Atanasov | Anton | BUL | Tryavna80_L |
66 | 332 | Slavov | Krasen | BUL | Tryavna100_L |
66 | 332 | Metljak | Uros | SLO | UTVV_110_L |
67 | 330 | Baggio | Enrico | ITA | DXT103_L, UTVV_160_XL |
68 | 324 | Celik | Cengiz | TUR | 120K_ephesus_XL |
68 | 324 | Kalayciklioglu | Evren | TUR | Aladaglar125_XL |
68 | 324 | Matus | Robert | SVK | BBU100_XL |
68 | 324 | Jagodic | Primoz | SLO | JAT120_XL |
69 | 319 | Borotto dalla vecchia | Andrea | ITA | DXT72_L |
69 | 319 | Pearson | Charles | GBR | JAT80_L |
69 | 319 | Jovanovic | Danijel | SLO | JAT120_XL, UTVV_160_XL |
70 | 319 | Hocevar | Filip | SLO | K24_100_L |
70 | 319 | Vojneski elenin | Aleksandar | MKD | OUT24 107K_L |
70 | 319 | Gwizdz | Marcin | POL | PUT96_L |
70 | 319 | Marinov | Svetoslav | BUL | Tryavna80_L |
70 | 319 | Ivanov | Miroslav | BUL | Tryavna100_L |
70 | 319 | Nikolic | Predrag | CRO | UTVV_110_L |
71 | 311 | Kurtulus | Okan | TUR | 120K_ephesus_XL |
71 | 311 | Kereci | Yilmaz | TUR | Aladaglar125_XL |
71 | 311 | Buchta | Jaroslav | SVK | BBU100_XL |
71 | 311 | Mitrani | Sebastien | FRA | JAT120_XL |
71 | 311 | Kranjc | Samuel | SLO | UTVV_160_XL |
72 | 306 | Viel | Daniele | ITA | DXT72_L |
72 | 306 | Volpi | Matteo | ITA | DXT103_L |
72 | 306 | Martinovic | Damir | AUT | JAT80_L |
72 | 306 | Zvirc | David | SLO | K24_100_L |
72 | 306 | Apostolovski | Alek | MKD | OUT24 107K_L |
72 | 306 | Grumbinas | Ramunas | LTU | PUT96_L |
72 | 306 | Moraliyski | Vladimir | BUL | Tryavna80_L |
72 | 306 | Chehlarov | Kostadin | BUL | Tryavna100_L |
72 | 306 | Dos santos | Theo | FRA | UTVV_110_L |
73 | 298 | Araf | Kaan | TUR | 120K_ephesus_XL |
73 | 298 | Kresanek | Jan | SVK | BBU100_XL |
73 | 298 | Buttignol | Marco | ITA | DXT103_L, UTVV_160_XL |
74 | 298 | Bostjan | Erjavsek | SLO | JAT120_XL |
75 | 294 | Rigo | Andrea | ITA | DXT72_L |
75 | 294 | Kasal | Jan | CZE | JAT80_L |
75 | 294 | Grcar | Domen | SLO | K24_100_L |
75 | 294 | Jankulskas | Vytautas | LTU | OUT24 107K_L |
75 | 294 | Puskarz | Tomasz | POL | PUT96_L |
75 | 294 | Hristov | Krasen | BUL | Tryavna80_L |
75 | 294 | Kyuchukov | Nikolay | BUL | Tryavna100_L |
75 | 294 | Niekrasz | Krzysztof | POL | UTVV_110_L |
76 | 287 | Fazolov | Timur | EST | DXT72_L, JAT80_L |
77 | 286 | Uysal | Alper | TUR | 120K_ephesus_XL |
77 | 286 | Rzadca | Grzegorz | SLO | BBU100_XL |
77 | 286 | Tremetzberger | Manuel | AUT | JAT120_XL |
77 | 286 | Stiftar | Jurij | SLO | UTVV_160_XL |
78 | 283 | Stanowski | Grzegorz | POL | BBU100_XL, PUT96_L |
79 | 282 | Lonardi | Cesare | ITA | DXT72_L |
79 | 282 | Bertelle | Alessandro | ITA | DXT103_L |
79 | 282 | Smit | Luka | SLO | JAT80_L |
79 | 282 | Jerlah | Branko | SLO | K24_100_L |
79 | 282 | Nikolov | Georgi | BUL | Tryavna80_L |
79 | 282 | Kolev | Kaloyan | BUL | Tryavna100_L |
79 | 282 | Hajek | Jakub | CZE | UTVV_110_L |
80 | 275 | Kirik | Kaan | TUR | 120K_ephesus_XL |
80 | 275 | Tom | Tomas kejzlar | CZE | BBU100_XL |
80 | 275 | Boode | Stijn | NED | JAT120_XL |
81 | 271 | Teodorani | Gabriele | ITA | DXT72_L |
81 | 271 | Kochanowski | Michal | POL | DXT103_L |
81 | 271 | Brasse | Krystian | POL | JAT80_L |
81 | 271 | Trost | Mitja | SLO | K24_100_L |
81 | 271 | Vula | Shkumbin | KOS | OUT24 107K_L |
81 | 271 | Pawlus | Miroslaw | POL | PUT96_L |
81 | 271 | Ivanov | Kalin | BUL | Tryavna80_L |
81 | 271 | Halasz | Ladislav | SVK | Tryavna100_L |
82 | 264 | Acar | Huseyin halil | TUR | 120K_ephesus_XL |
82 | 264 | Rolinec | Jozef | SVK | BBU100_XL |
83 | 262 | Delouche | Olivier | ITA | DXT103_L, UTVV_110_L |
84 | 260 | Oberti | Matteo | ITA | DXT72_L |
84 | 260 | Maggi | Matteo | ITA | DXT103_L |
84 | 260 | Hladunski | Lukasz | POL | JAT80_L |
84 | 260 | Leci | Burim | KOS | OUT24 107K_L |
84 | 260 | Kopec | Mateusz | POL | PUT96_L |
84 | 260 | Nachev | Mihail | BUL | Tryavna80_L |
84 | 260 | Todorov | Georgi | BUL | Tryavna100_L |
84 | 260 | Druzeta | Toni | CRO | UTVV_110_L |
85 | 253 | Hazar | Davut | TUR | 120K_ephesus_XL |
85 | 253 | Lepoutre | Florian | FRA | JAT120_XL |
85 | 253 | Tomasi | Mattia | ITA | UTVV_160_XL |
86 | 252 | Markez | Klemen | SLO | JAT120_XL, K24_100_L |
87 | 250 | Anthony | Louis | FRA | DXT72_L |
87 | 250 | Moessler | Mario | AUT | JAT80_L |
87 | 250 | Konecnik | Ziga | SLO | K24_100_L |
87 | 250 | Tanushaj | Taulant | KOS | OUT24 107K_L |
87 | 250 | Kaszubiak | Konrad | POL | PUT96_L |
87 | 250 | Mechev | Danail | BUL | Tryavna80_L |
87 | 250 | Kasamarkov | Krasen | BUL | Tryavna100_L |
87 | 250 | Mignano | Marco | ITA | UTVV_110_L |
88 | 243 | Guven | Mehmet | TUR | 120K_ephesus_XL |
88 | 243 | Libicek | Michal | SVK | BBU100_XL |
88 | 243 | Mauri | Gorazd | SLO | JAT80_L, UTVV_160_XL |
89 | 243 | Budini | Mauricio | ARG | JAT120_XL |
89 | 243 | Crnic | Denis | SLO | UTVV_160_XL |
90 | 240 | Gagno | Andrea | ITA | DXT72_L |
90 | 240 | Bordignon | Alessio | ITA | DXT103_L |
90 | 240 | Vizjak | Blaz | SLO | JAT80_L |
90 | 240 | Rallis | Errikos | GRE | OUT24 107K_L |
90 | 240 | Astin | Leigh | GBR | Tryavna80_L |
90 | 240 | Dyankov | Vilian | BUL | Tryavna100_L |
90 | 240 | Forstneric | Rok | SLO | UTVV_110_L |
91 | 238 | Bulka | Mateusz | POL | JAT80_L, PUT96_L |
92 | 233 | Demir | Kubilay ihsan | TUR | 120K_ephesus_XL |
92 | 233 | Cernak | Martin | SVK | BBU100_XL |
92 | 233 | Sung | Ricky | TPE | JAT120_XL |
93 | 230 | Rovaris | Oscar | ITA | DXT72_L |
93 | 230 | Wachter | Ben | GER | DXT103_L |
93 | 230 | Nandor imre | Csis | ROU | JAT80_L |
93 | 230 | Gaysin | Azamat | CZE | K24_100_L |
93 | 230 | Blagoev | Tihomir | BUL | OUT24 107K_L |
93 | 230 | Wojtas | Maciej | POL | PUT96_L |
93 | 230 | Mitev | Aleksandar | BUL | Tryavna80_L |
93 | 230 | Zhelyazkov | Zhivko | BUL | Tryavna100_L |
93 | 230 | Volk | Martin | SLO | UTVV_110_L |
94 | 224 | Karakaya | Cumhur | TUR | 120K_ephesus_XL |
94 | 224 | Piotrowski | Karol | POL | BBU100_XL |
94 | 224 | Konecny | Ondrej | CZE | JAT120_XL |
95 | 223 | Kabaja | Jiri | CZE | JAT120_XL, PUT96_L |
96 | 221 | Buldrini | Matteo | ITA | DXT72_L |
96 | 221 | Girotto | Valerio | ITA | DXT103_L |
96 | 221 | Jones | Daniel joseph | GBR | JAT80_L |
96 | 221 | Belevski | Gjorgji | MKD | OUT24 107K_L |
96 | 221 | Siatka | Krzesimir | POL | PUT96_L |
96 | 221 | Yordanov | Nikola | BUL | Tryavna80_L |
96 | 221 | Todorov | Ivan | BUL | Tryavna100_L |
96 | 221 | Kustrin | Andraz | SLO | UTVV_110_L |
97 | 220 | Zagar | Marko | SLO | JAT80_L, UTVV_110_L |
98 | 217 | Dyukov | Iliya | RUS | 120K_ephesus_XL |
98 | 217 | Kevicky | Florian | SVK | BBU100_XL |
98 | 217 | Kysela | Pavel | CZE | JAT120_XL |
98 | 217 | Smid | Dare | SLO | K24_100_L, UTVV_160_XL |
99 | 217 | Mismas | Brane | SLO | UTVV_160_XL |
100 | 212 | Bonnot | Davide | ITA | DXT72_L |
100 | 212 | Cornolti | Luca | ITA | DXT103_L |
100 | 212 | Zupan | Primoz | SLO | JAT80_L |
100 | 212 | Klancnik | Klemen | SLO | K24_100_L |
100 | 212 | Gjufteski | Mario | MKD | OUT24 107K_L |
100 | 212 | Slaski | Radoslaw | POL | PUT96_L |
100 | 212 | Vasilev | Pavel | BUL | Tryavna80_L |
100 | 212 | Kamburov | Ivan | BUL | Tryavna100_L |
100 | 212 | Pintrava | Milos | SVK | UTVV_110_L |
101 | 211 | Unal | Yasin | TUR | 120K_ephesus_XL |
101 | 211 | Orsag | Martin | CZE | BBU100_XL |
101 | 211 | Veron | Didier | SUI | JAT120_XL |
101 | 211 | Verbnjak | Igor | CRO | UTVV_160_XL |
102 | 204 | Kukdamar | Erdi | TUR | 120K_ephesus_XL |
102 | 204 | Hofer | Viktor | SVK | BBU100_XL |
102 | 204 | Kujawa | Krzysztof | POL | DXT72_L |
102 | 204 | Sorin | Alexandre | FRA | DXT103_L |
102 | 204 | Sturm | Werner | AUT | JAT80_L |
102 | 204 | Monnin | Hugo | FRA | JAT120_XL |
102 | 204 | Cucek | Matjaz | SLO | K24_100_L |
102 | 204 | Kocev | Ljuben | MKD | OUT24 107K_L |
102 | 204 | Nosalik | Marek | POL | PUT96_L |
102 | 204 | Tsvetanov | Galimir | BUL | Tryavna80_L |
102 | 204 | Shterev | Angel | BUL | Tryavna100_L |
102 | 204 | Zaglaniczny | Dominik | POL | UTVV_110_L |
102 | 204 | Majcenovic | Martin michel | SLO | UTVV_160_XL |
103 | 198 | Albayrak | Habip | TUR | 120K_ephesus_XL |
103 | 198 | Horcik | Martin | SVK | BBU100_XL |
103 | 198 | Dechet | Patrick | FRA | DXT72_L |
103 | 198 | Saliga | Jan | CZE | DXT103_L |
103 | 198 | Kuepfer | Jerry thomas | GER | JAT80_L |
103 | 198 | Monnin | Gautier | FRA | JAT120_XL |
103 | 198 | Cerv | Matevz | SUI | K24_100_L |
103 | 198 | Markovski | Zharko | MKD | OUT24 107K_L |
